Events in February 2023
SunSunday | MonMonday | TueTuesday | WedWednesday | ThuThursday | FriFriday | SatSaturday |
---|---|---|---|---|---|---|
January 29, 2023 | January 30, 2023 | January 31, 2023 | February 1, 2023 | February 2, 2023 | February 3, 2023 | February 4, 2023 |
February 5, 2023 | February 6, 2023 | February 7, 2023 | February 8, 2023 | February 9, 2023 | February 10, 2023 | February 11, 2023 |
February 12, 2023 | February 13, 2023 | February 14, 2023 | February 15, 2023 | February 16, 2023 | February 17, 2023 | February 18, 2023 |
February 19, 2023 | February 20, 2023 | February 21, 2023 | February 22, 2023 | February 23, 2023 | February 24, 2023 | February 25, 2023 |
February 26, 2023 | February 27, 2023 | February 28, 2023 | March 1, 2023 | March 2, 2023 | March 3, 2023 | March 4, 2023 |
Lunar New Year Celebration
Saturday, January 21
11:30 am to 2:30 pm
There will be food and activities for everyone including dumplings making, marble picking, and paper crafts. This is open to all Shadow Brook Members, Associates, and their guests.
Aquatic Fitness Classes
Tuesday/Thursday
Dec. 1st – Dec. 22nd
9:45 am to 10:45 am
Sessions will be held on Tuesdays and Thursdays from 9:45 a.m. to 10:45 a.m.
The drop-in Fee is $15.