Events in September 2022
SunSunday | MonMonday | TueTuesday | WedWednesday | ThuThursday | FriFriday | SatSaturday |
---|---|---|---|---|---|---|
August 28, 2022 | August 29, 2022 | August 30, 2022 | August 31, 2022 | September 1, 2022 | September 2, 2022 | September 3, 2022 |
September 4, 2022 | September 5, 2022 | September 6, 2022 | September 7, 2022 | September 8, 2022 | September 9, 2022 | September 10, 2022 |
September 11, 2022 | September 12, 2022 | September 13, 2022 | September 14, 2022 | September 15, 2022 | September 16, 2022 | September 17, 2022 |
September 18, 2022 | September 19, 2022 | September 20, 2022 | September 21, 2022 | September 22, 2022 | September 23, 2022 | September 24, 2022 |
September 25, 2022 | September 26, 2022 | September 27, 2022 | September 28, 2022 | September 29, 2022 | September 30, 2022 | October 1, 2022 |
Lunar New Year Celebration
Saturday, January 21
11:30 am to 2:30 pm
There will be food and activities for everyone including dumplings making, marble picking, and paper crafts. This is open to all Shadow Brook Members, Associates, and their guests.
Aquatic Fitness Classes
Tuesday/Thursday
Dec. 1st – Dec. 22nd
9:45 am to 10:45 am
Sessions will be held on Tuesdays and Thursdays from 9:45 a.m. to 10:45 a.m.
The drop-in Fee is $15.